Our Wide Range of Products: Enhancing Lives, Delivering Quality
At Shoshin Pharma, we pride ourselves on offering a diverse portfolio of pharmaceutical products designed to meet the healthcare needs of people across the globe. From cutting-edge innovative therapies to reliable and affordable generic medicines, our commitment is to ensure access to high-quality healthcare solutions for everyone.
Product Name |
Dosage |
Strength |
| Amoxicillin + Clavulanate Potassium | Dry Syrup/ Tablet/ Injection | 125mg + 31.25mg, 200mg + 28.50mg, 250mg + 62.5mg,400mg+57mg / 250mg + 125mg, 500mg + 125mg, 875mg + 125mg / 500mg + 100mg, 1000mg + 200mg |
| Amphotericin B | Injection | 50mg |
| Artemether + Lumefantrine | Dispersible Tablet | 20mg+120mg, 80mg+480mg |
| Artemether + Lumefantrine | Tablet/Suspension | 20mg + 120mg, 80mg + 480mg, 180mg + 1080mg)/60ml, (240mg+1400mg)/60ml |
| Atovaquone+Proguanil Hydrochloride | Tablet | 250+100 mg |
| Azithromycin | Tablet/Injection /Suspension | 250mg, 500mg, 1000mg/100mg/5ml, 200mg/5ml |
| Cefepime | Injection | 500mg, 1g, 2g |
| Cefixime+Clavulanate Potassium | Tablet | 200mg+125mg |
| Cefoperazone | Injection | 1000mg |
| Cefoperazone Sodium + Sulbactam Sodium | Injection | 500mg + 500mg, 1g+1g, 1g+500mg |
| Cefpodoxime Proxetil + Potassium Clavulanate | Tablet/Dry Syrup | 100mg + 28.5mg, 100mg + 62.5mg, 200mg + 125 mg/ 50mg+31.25mg/5ml |
| Ceftazidime | Injection | 1gm |
| Ceftibuten | Suspension/Capsule | 180mg/5ml / 400mg |
| Ceftriaxone + Sulbactum | Injection | 1500mg |
| Ceftriaxone Sodium | Injection | 500 mg, 1000mg |
| Cefuroxime Axetil | Injection/Tablet/Dry Syrup | 250mg, 500mg, 125mg/5ml, 250mg/5ml, 750mg |
| Ciprofloxacin | Tablet/Infusion | 250mg, 500mg, 200mg/100ml |
| Ciprofloxacin HCl + Ornidazole | Tablet | 500mg + 500mg |
| Ciprofloxacin HCl + Tinidazole | Tablet | 500mg + 600mg |
| Clarithromycin | Tablet/ PR Tablet | 250mg,500mg/500mg |
| Clotrimazole | Tablet | 100mg, 200mg |
| Co‐Trimoxazole | Tablet/ Dispersible Tablet | 200mg + 40mg, 400mg + 80mg, 800mg + 160mg |
| Fluconazole | Capsule/ Infusion/ Tablet | 50mg,150mg,200mg/200mg/50mg,150mg,200mg |
| Hydroxychloroquine sulfate | Tablet | 200 mg, 400 mg |
| Ketoconazole | Cream/Tablet | 2% w/w, 200mg |
| Levofloxacin | Tablet/Infusion | 250mg, 500mg, 750mg, 500mg/100ml |
| Levofloxacin+Ambroxol | SR Tablet | 500mg+50mg |
| Levofloxacin+Ornidazole | Tablet | 250mg+500mg |
| Linezolide | Tablet/Infusion | 600mg/0.2% w/v |
| Meropenem | Injection | 500mg , 1000mg |
| Metronidazole | Tablet/Infusion | 250mg,500mg |
| Ofloxacin + Ornidazole | Suspension/Tablet /Infusion |
50mg+125mg/200mg+500mg/200mg+500mg |
| Piperacillin Sodium + Tazobactam Sodium | Injection | 2gm + 0.25gm, 4gm + 0.5gm |
| Piperaquine Phosphate+ Dihydroartemisinin | Tablet/Suspension | 20+160mg, 40mg+320mg, 90MG+720MG |
| Secnidazole | Tablet | 500mg,1gm |
| Silver Sulfadiazine | cream | 1% w/w |
| Sulphadoxine + Pyrimethamine | Tablet/Suspension | 500mg + 25mg, 250mg + 12.5mg |